<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time to be Defensive &amp; Scale Back Risk in 2013</title>
	<atom:link href="https://www.wallstreetdispatch.com/time-to-be-defensive-scale-back-risk-in-2013-564.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.wallstreetdispatch.com/time-to-be-defensive-scale-back-risk-in-2013-564.html</link>
	<description>Informed commentary and views on financial markets</description>
	<lastBuildDate>Fri, 02 Jan 2015 02:42:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: About Those Great Fourth Quarter Earnings &#124; Wall Street Dispatch</title>
		<link>https://www.wallstreetdispatch.com/time-to-be-defensive-scale-back-risk-in-2013-564.html#comment-2151</link>
		<dc:creator>About Those Great Fourth Quarter Earnings &#124; Wall Street Dispatch</dc:creator>
		<pubDate>Tue, 12 Mar 2013 14:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetdispatch.com/?p=564#comment-2151</guid>
		<description><![CDATA[[...] first quarter to experience a year over year decline in quarterly operating earnings growth. As we noted before, Q3 2012 was the first quarter since Q1 2010 to experience such a decline. Once you realize that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] first quarter to experience a year over year decline in quarterly operating earnings growth. As we noted before, Q3 2012 was the first quarter since Q1 2010 to experience such a decline. Once you realize that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Path of Least Resistance for Stocks &#124; Wall Street Dispatch</title>
		<link>https://www.wallstreetdispatch.com/time-to-be-defensive-scale-back-risk-in-2013-564.html#comment-2147</link>
		<dc:creator>Path of Least Resistance for Stocks &#124; Wall Street Dispatch</dc:creator>
		<pubDate>Mon, 11 Mar 2013 17:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetdispatch.com/?p=564#comment-2147</guid>
		<description><![CDATA[[...] I mentioned in my 2013 outlook piece, stocks have been and will likely continue to be influenced by the actions of the Federal [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I mentioned in my 2013 outlook piece, stocks have been and will likely continue to be influenced by the actions of the Federal [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
