<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wall Street Dispatch</title>
	<atom:link href="https://www.wallstreetdispatch.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>https://www.wallstreetdispatch.com</link>
	<description>Informed commentary and views on financial markets</description>
	<lastBuildDate>Fri, 02 Jan 2015 02:42:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Likely Outcomes of Herbalife FTC Probe by enhoise</title>
		<link>https://www.wallstreetdispatch.com/likely-outcomes-of-herbalife-ftc-probe-739.html#comment-15951</link>
		<dc:creator>enhoise</dc:creator>
		<pubDate>Fri, 02 Jan 2015 02:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetdispatch.com/?p=739#comment-15951</guid>
		<description><![CDATA[hi Mohannad, 
 
do you still stand by this thesis? ]]></description>
		<content:encoded><![CDATA[<p>hi Mohannad, </p>
<p>do you still stand by this thesis? </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optionality is Back in Blackberry&#8217;s Shares by blackberry</title>
		<link>https://www.wallstreetdispatch.com/optionality-is-back-in-blackberrys-shares-667.html#comment-4749</link>
		<dc:creator>blackberry</dc:creator>
		<pubDate>Mon, 20 Jan 2014 12:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetdispatch.com/?p=667#comment-4749</guid>
		<description><![CDATA[well. Optionality implies potential.  Samsung&#039;s move only opens the door to future possibilities.  ]]></description>
		<content:encoded><![CDATA[<p>well. Optionality implies potential.  Samsung&#8217;s move only opens the door to future possibilities.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Defense of Dan Loeb’s Transaction with Yahoo by Javier Gonzalez, PhD</title>
		<link>https://www.wallstreetdispatch.com/in-defense-of-dan-loebs-transaction-with-yahoo-635.html#comment-4641</link>
		<dc:creator>Javier Gonzalez, PhD</dc:creator>
		<pubDate>Fri, 03 Jan 2014 02:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetdispatch.com/?p=635#comment-4641</guid>
		<description><![CDATA[Great piece. Even though Yahoo paid too much for his shares, it is not such a significant transgression for other shareholders. It seems that it was a civilized exit after everything else that had transpired with this activist investor and the previous CEO. Why would Henry Blodget argue insider trading except as trying to garner attention? ]]></description>
		<content:encoded><![CDATA[<p>Great piece. Even though Yahoo paid too much for his shares, it is not such a significant transgression for other shareholders. It seems that it was a civilized exit after everything else that had transpired with this activist investor and the previous CEO. Why would Henry Blodget argue insider trading except as trying to garner attention? </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook shares will spike to $70 but will it hold? by Intraday Tips</title>
		<link>https://www.wallstreetdispatch.com/facebook-shares-will-spike-to-70-but-will-it-hold-440.html#comment-5070</link>
		<dc:creator>Intraday Tips</dc:creator>
		<pubDate>Tue, 31 Dec 2013 02:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetdispatch.com/?p=440#comment-5070</guid>
		<description><![CDATA[When it comes to technical analysis, IPOs do not have any trading history which is the backbone of technical analysis.   ]]></description>
		<content:encoded><![CDATA[<p>When it comes to technical analysis, IPOs do not have any trading history which is the backbone of technical analysis.   </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optionality is Back in Blackberry&#8217;s Shares by Chippy55</title>
		<link>https://www.wallstreetdispatch.com/optionality-is-back-in-blackberrys-shares-667.html#comment-3349</link>
		<dc:creator>Chippy55</dc:creator>
		<pubDate>Tue, 06 Aug 2013 20:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetdispatch.com/?p=667#comment-3349</guid>
		<description><![CDATA[Just a pet peeve of mine but don&#039;t understand why ALL companies don&#039;t do this: Make all fiscal quarters the same as the calendar, OK?  Imagine how much time would be saved if every company reported their results on the same day and every company had an Ex-Div date exactly 6 weeks after the start of the quarter. Wouldn&#039;t that be a lot easier than constantly looking through your portfolio to determine what exactly is the Ex-Div date so you can still be guaranteed the div, or when you are doing research and you run into the inevitable phraseology that &quot;XYZ Corp.&#039;s fiscal year starts in March blah blah blah&quot; and it would just be easier if EVERY company just said, &quot;Look, from now on, EVERY fiscal year begins on January one&quot;. 
   And another thing. In order to be able to go thru all the data since there would be an onslaught of quarterly reports all available on the same day under my scenario, we would eliminate 4 holidays and shift them to the day AFTER the quarterly reports in order to give everyone an entire day to peruse those reports. 
   Reasoning: The Federal Gov&#039;t has entirely too many holidays anyway (Presidents Day, Columbus Day) and so just shift 4 of them to the aforementioned day-after-quarterly-reporting. and call them DAQR Holidays (pronounced DACK &#039;er).  
Ring ring. Hello? Hey, whatcha doin? Getting Dackered; you? Umma gonna dacker later, lets do lunch. ]]></description>
		<content:encoded><![CDATA[<p>Just a pet peeve of mine but don&#039;t understand why ALL companies don&#039;t do this: Make all fiscal quarters the same as the calendar, OK?  Imagine how much time would be saved if every company reported their results on the same day and every company had an Ex-Div date exactly 6 weeks after the start of the quarter. Wouldn&#039;t that be a lot easier than constantly looking through your portfolio to determine what exactly is the Ex-Div date so you can still be guaranteed the div, or when you are doing research and you run into the inevitable phraseology that &quot;XYZ Corp.&#039;s fiscal year starts in March blah blah blah&quot; and it would just be easier if EVERY company just said, &quot;Look, from now on, EVERY fiscal year begins on January one&quot;.<br />
   And another thing. In order to be able to go thru all the data since there would be an onslaught of quarterly reports all available on the same day under my scenario, we would eliminate 4 holidays and shift them to the day AFTER the quarterly reports in order to give everyone an entire day to peruse those reports.<br />
   Reasoning: The Federal Gov&#039;t has entirely too many holidays anyway (Presidents Day, Columbus Day) and so just shift 4 of them to the aforementioned day-after-quarterly-reporting. and call them DAQR Holidays (pronounced DACK &#039;er).<br />
Ring ring. Hello? Hey, whatcha doin? Getting Dackered; you? Umma gonna dacker later, lets do lunch. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optionality is Back in Blackberry&#8217;s Shares by @mohannadaama</title>
		<link>https://www.wallstreetdispatch.com/optionality-is-back-in-blackberrys-shares-667.html#comment-3348</link>
		<dc:creator>@mohannadaama</dc:creator>
		<pubDate>Tue, 06 Aug 2013 19:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetdispatch.com/?p=667#comment-3348</guid>
		<description><![CDATA[Optionality implies potential. If anything, Samsung&#039;s move only opens the door to future possibilities. ]]></description>
		<content:encoded><![CDATA[<p>Optionality implies potential. If anything, Samsung&#039;s move only opens the door to future possibilities. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optionality is Back in Blackberry&#8217;s Shares by Susan Antony</title>
		<link>https://www.wallstreetdispatch.com/optionality-is-back-in-blackberrys-shares-667.html#comment-3347</link>
		<dc:creator>Susan Antony</dc:creator>
		<pubDate>Tue, 06 Aug 2013 19:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetdispatch.com/?p=667#comment-3347</guid>
		<description><![CDATA[Samsung has not done anything but said they will let the BBM app into their app store in Africa. ]]></description>
		<content:encoded><![CDATA[<p>Samsung has not done anything but said they will let the BBM app into their app store in Africa. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook shares will spike to $70 but will it hold? by you know who</title>
		<link>https://www.wallstreetdispatch.com/facebook-shares-will-spike-to-70-but-will-it-hold-440.html#comment-3105</link>
		<dc:creator>you know who</dc:creator>
		<pubDate>Fri, 26 Jul 2013 14:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetdispatch.com/?p=440#comment-3105</guid>
		<description><![CDATA[&quot;So when Facebook starts trading on Friday May 18 [2012], expect the shares to spike above $70 on their first day and possibly reaching $100...&quot;  
 
Clearly that didn&#039;t happen....  Do you think FB  will ever reach $70 and if so when?   ]]></description>
		<content:encoded><![CDATA[<p>&quot;So when Facebook starts trading on Friday May 18 [2012], expect the shares to spike above $70 on their first day and possibly reaching $100&#8230;&quot;  </p>
<p>Clearly that didn&#039;t happen&#8230;.  Do you think FB  will ever reach $70 and if so when?   </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Those Great Fourth Quarter Earnings by Path of Least Resistance for Stocks Near Term &#124; Wall Street Dispatch</title>
		<link>https://www.wallstreetdispatch.com/about-those-great-fourth-quarter-earnings-601.html#comment-2152</link>
		<dc:creator>Path of Least Resistance for Stocks Near Term &#124; Wall Street Dispatch</dc:creator>
		<pubDate>Tue, 12 Mar 2013 14:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetdispatch.com/?p=601#comment-2152</guid>
		<description><![CDATA[[...] Stocks have been off to a great start in 2013 with the Dow Jones Industrial average reaching new highs earlier in March and the S&amp;P 500 advancing more than 9% for the year as of March 8. With (Q4) earnings season behind us, it may be safe for a casual observer to assume that these gains in stocks have been fueled by decent corporate earnings. We believe Q4 earnings were terrible but that will be the subject of another article. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Stocks have been off to a great start in 2013 with the Dow Jones Industrial average reaching new highs earlier in March and the S&amp;P 500 advancing more than 9% for the year as of March 8. With (Q4) earnings season behind us, it may be safe for a casual observer to assume that these gains in stocks have been fueled by decent corporate earnings. We believe Q4 earnings were terrible but that will be the subject of another article. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to be Defensive &amp; Scale Back Risk in 2013 by About Those Great Fourth Quarter Earnings &#124; Wall Street Dispatch</title>
		<link>https://www.wallstreetdispatch.com/time-to-be-defensive-scale-back-risk-in-2013-564.html#comment-2151</link>
		<dc:creator>About Those Great Fourth Quarter Earnings &#124; Wall Street Dispatch</dc:creator>
		<pubDate>Tue, 12 Mar 2013 14:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetdispatch.com/?p=564#comment-2151</guid>
		<description><![CDATA[[...] first quarter to experience a year over year decline in quarterly operating earnings growth. As we noted before, Q3 2012 was the first quarter since Q1 2010 to experience such a decline. Once you realize that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] first quarter to experience a year over year decline in quarterly operating earnings growth. As we noted before, Q3 2012 was the first quarter since Q1 2010 to experience such a decline. Once you realize that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
