<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why The Street (NASDAQ:TST) May be taken out soon?</title>
	<atom:link href="http://www.wallstreetdispatch.com/why-the-street-nasdaqtst-may-be-taken-out-soon-259.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wallstreetdispatch.com/why-the-street-nasdaqtst-may-be-taken-out-soon-259.html</link>
	<description>Informed commentary and views on financial markets</description>
	<lastBuildDate>Fri, 02 Jan 2015 02:42:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: 4 Things Elisabeth DeMarse needs to do to turnaround The Street &#124; Wall Street Dispatch</title>
		<link>http://www.wallstreetdispatch.com/why-the-street-nasdaqtst-may-be-taken-out-soon-259.html#comment-185</link>
		<dc:creator>4 Things Elisabeth DeMarse needs to do to turnaround The Street &#124; Wall Street Dispatch</dc:creator>
		<pubDate>Thu, 08 Mar 2012 19:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetdispatch.com/?p=259#comment-185</guid>
		<description><![CDATA[[...] I had speculated that more drastic action was in the cards for The Street when it announces its 2011 earnings, I am [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I had speculated that more drastic action was in the cards for The Street when it announces its 2011 earnings, I am [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armani</title>
		<link>http://www.wallstreetdispatch.com/why-the-street-nasdaqtst-may-be-taken-out-soon-259.html#comment-176</link>
		<dc:creator>Armani</dc:creator>
		<pubDate>Sun, 04 Mar 2012 20:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetdispatch.com/?p=259#comment-176</guid>
		<description><![CDATA[If there is a takeout it will be for at least $4 per share.  1.5x revenues= $90m plus cash of $80m less $55m for preferred equals $115m enterprise value.  With roughly 30 million shares it equals approximately $4 per share and that does not include the tax loss carry forwards so could be higher. ]]></description>
		<content:encoded><![CDATA[<p>If there is a takeout it will be for at least $4 per share.  1.5x revenues= $90m plus cash of $80m less $55m for preferred equals $115m enterprise value.  With roughly 30 million shares it equals approximately $4 per share and that does not include the tax loss carry forwards so could be higher. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clinicalresearch</title>
		<link>http://www.wallstreetdispatch.com/why-the-street-nasdaqtst-may-be-taken-out-soon-259.html#comment-149</link>
		<dc:creator>clinicalresearch</dc:creator>
		<pubDate>Thu, 16 Feb 2012 02:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetdispatch.com/?p=259#comment-149</guid>
		<description><![CDATA[Good point. Perhaps TCV wants the stock price to go as low as possible so they can buy the company for a cheaply as possible. But if they were to buy out a company that&#039;s (marginally) profitable and has no debt for less than the value of cash on its balance sheet this seems like the kind of thing existing shareholders might try to sue over. ]]></description>
		<content:encoded><![CDATA[<p>Good point. Perhaps TCV wants the stock price to go as low as possible so they can buy the company for a cheaply as possible. But if they were to buy out a company that&#039;s (marginally) profitable and has no debt for less than the value of cash on its balance sheet this seems like the kind of thing existing shareholders might try to sue over. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @mohannadaama</title>
		<link>http://www.wallstreetdispatch.com/why-the-street-nasdaqtst-may-be-taken-out-soon-259.html#comment-147</link>
		<dc:creator>@mohannadaama</dc:creator>
		<pubDate>Wed, 15 Feb 2012 14:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetdispatch.com/?p=259#comment-147</guid>
		<description><![CDATA[Look at it this way: Preferred shares either convert to common or have to be redeemed for $55 million in case of a takeout. Whoever buys the company will get the company&#039;s cash on the books ($75 million) but have to pay $55 to redeem Preferreds. ]]></description>
		<content:encoded><![CDATA[<p>Look at it this way: Preferred shares either convert to common or have to be redeemed for $55 million in case of a takeout. Whoever buys the company will get the company&#039;s cash on the books ($75 million) but have to pay $55 to redeem Preferreds. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.wallstreetdispatch.com/why-the-street-nasdaqtst-may-be-taken-out-soon-259.html#comment-145</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 15 Feb 2012 04:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetdispatch.com/?p=259#comment-145</guid>
		<description><![CDATA[Is is realistic to think of the preferred as really a liability? I&#039;m not familiar with the specific terms of TCV&#039;s preferred shares, but if the stock never hits $14 then then the preferred doesn&#039;t convert and the warrants don&#039;t get exercised and there&#039;s no dilution.  
 
I don&#039;t believe the stock can ever get to $14/share. I do agree, however, with your take-out thesis: it&#039;s seems like the most TCV can do is try to take the company private, then redraw the terms of its preferred or something along those lines. Then again, this probably wouldn&#039;t be possible as long as there other shareholders in the company. Perhaps their only option is an outright purchase of 100% of the common. They could then fix the expense situation, lever the company up and take a big fat dividend. ]]></description>
		<content:encoded><![CDATA[<p>Is is realistic to think of the preferred as really a liability? I&#039;m not familiar with the specific terms of TCV&#039;s preferred shares, but if the stock never hits $14 then then the preferred doesn&#039;t convert and the warrants don&#039;t get exercised and there&#039;s no dilution.  </p>
<p>I don&#039;t believe the stock can ever get to $14/share. I do agree, however, with your take-out thesis: it&#039;s seems like the most TCV can do is try to take the company private, then redraw the terms of its preferred or something along those lines. Then again, this probably wouldn&#039;t be possible as long as there other shareholders in the company. Perhaps their only option is an outright purchase of 100% of the common. They could then fix the expense situation, lever the company up and take a big fat dividend. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.wallstreetdispatch.com/why-the-street-nasdaqtst-may-be-taken-out-soon-259.html#comment-144</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 14 Feb 2012 01:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetdispatch.com/?p=259#comment-144</guid>
		<description><![CDATA[Forbes had a nice article on Dec 21 2011 
 
Furthermore, looking at specific assets such as the significant tax loss carry forward of $136m and the cash position of approx. $77m compared to the market cap of approx. $57m, we think that a concrete plan is required to ascertain whether there is still support to continuing the current course as a stand-alone enterprise. ]]></description>
		<content:encoded><![CDATA[<p>Forbes had a nice article on Dec 21 2011 </p>
<p>Furthermore, looking at specific assets such as the significant tax loss carry forward of $136m and the cash position of approx. $77m compared to the market cap of approx. $57m, we think that a concrete plan is required to ascertain whether there is still support to continuing the current course as a stand-alone enterprise. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.wallstreetdispatch.com/why-the-street-nasdaqtst-may-be-taken-out-soon-259.html#comment-143</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 11 Feb 2012 22:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetdispatch.com/?p=259#comment-143</guid>
		<description><![CDATA[Nice article - and I think the drop Friday helps with the attractiveness - a takeout at the low $2&#039;s would be tough to argue against at this point.   ]]></description>
		<content:encoded><![CDATA[<p>Nice article &#8211; and I think the drop Friday helps with the attractiveness &#8211; a takeout at the low $2&#039;s would be tough to argue against at this point.   </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Anon</title>
		<link>http://www.wallstreetdispatch.com/why-the-street-nasdaqtst-may-be-taken-out-soon-259.html#comment-142</link>
		<dc:creator>Mr. Anon</dc:creator>
		<pubDate>Fri, 10 Feb 2012 03:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetdispatch.com/?p=259#comment-142</guid>
		<description><![CDATA[Unlikely ]]></description>
		<content:encoded><![CDATA[<p>Unlikely </p>
]]></content:encoded>
	</item>
</channel>
</rss>
