<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many shares does Facebook have outstanding?</title>
	<atom:link href="http://www.wallstreetdispatch.com/how-many-shares-does-facebook-have-outstanding-483.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wallstreetdispatch.com/how-many-shares-does-facebook-have-outstanding-483.html</link>
	<description>Informed commentary and views on financial markets</description>
	<lastBuildDate>Fri, 02 Jan 2015 02:42:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: LinkedIn versus Facebook &#124; Wall Street Dispatch</title>
		<link>http://www.wallstreetdispatch.com/how-many-shares-does-facebook-have-outstanding-483.html#comment-1731</link>
		<dc:creator>LinkedIn versus Facebook &#124; Wall Street Dispatch</dc:creator>
		<pubDate>Wed, 09 Jan 2013 15:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetdispatch.com/?p=483#comment-1731</guid>
		<description><![CDATA[[...] used &#8211; but false &#8211; 2.17 billion share count on Yahoo Finance or $81 billion using our own calculated 2.8 billion share count. LinkedIn on the other hand trades at near $113 per share giving it a market [...]]]></description>
		<content:encoded><![CDATA[<p>[...] used &#8211; but false &#8211; 2.17 billion share count on Yahoo Finance or $81 billion using our own calculated 2.8 billion share count. LinkedIn on the other hand trades at near $113 per share giving it a market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANony</title>
		<link>http://www.wallstreetdispatch.com/how-many-shares-does-facebook-have-outstanding-483.html#comment-505</link>
		<dc:creator>ANony</dc:creator>
		<pubDate>Tue, 29 May 2012 18:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetdispatch.com/?p=483#comment-505</guid>
		<description><![CDATA[Why does the prospectus state that fully diluted shares outstanding are 2.332 billion? ]]></description>
		<content:encoded><![CDATA[<p>Why does the prospectus state that fully diluted shares outstanding are 2.332 billion? </p>
]]></content:encoded>
	</item>
</channel>
</rss>
